2010 Season Standings
Tuesday, 13 July 2010 21:40    PDF Print E-mail

 

soccer-Standing

Below are the 2010 Season Standings, the best eight teams for each division qualifies for the play-offs.

Team Stats "Premier Divicion"

Teams Won Lost Draw Gol/Favor Gol/Ag Gol/Diff. Points
1 Tuzos 94 6 1 1 16 4 12 19
2 Athletic Northwest 5 3 2 20 11 9 17
3 KAOS 5 1 1 24 9 15 16
4 Legends 5 4 1 19 16 3 16
5 Burrion 4 2 18 7 11 14
6 Dvo. Toluca 4 4 2 15 15 0 14
7 AZ Pros 3 1 2 17 10 7 11
8 North Stars 3 4 1 15 15 0 10
9 Lucero 3 4 1 13 16 -3 10
10 Phoenix United 3 5 1 13 22 -9 10
11 Cobras 2 5 1 12 20 -8 7
12 Juventus 2 6 1 14 24 -10 7
13 Athletico Espanol 3 2 3 13 -10 2
14 Centauro 1 0 8 -8 0

Team Stats "Elite Divicion"

Teams Won Lost Draw Gol/Favor Gol/Ag Gol/Diff. Points
1 Temixco 6 1 3 36 15 21 21
2 Real Azteca 6 1 2 22 9 13 20
3 Hamburgo 5 2 3 31 14 17 18
4 Dannys 5 1 3 29 14 15 18
5 San Jose 6 1 19 9 10 18
6 Deseret 5 1 3 23 16 7 18
7 Toluca 6 4 20 18 2 18
8 Mexico 5 4 21 13 8 15
9 Remarkable 5 5 18 15 3 15
10 Chivas Pro 4 3 2 26 17 9 14
11 Zaragoza 4 5 1 20 25 -5 13
12 Boyscouts of America 3 5 1 13 17 -4 10
13 Romita 3 7 1 11 21 -10 10
14 DNS 2 4 1 12 29 -17 7
15 Chilas 2 1 8 3 5 6
16 Manzanillo 2 3 9 8 1 6
17 Pumas 2 8 11 31 -20 6
18 La Coruna 1 4 3 15 19 -4 6
19 Alacranes 1 3 2 10 15 -5 5
20 IMPOG 1 6 1 16 31 -15 4
21 Café Valley 6 1 10 23 -13 1
 

Bookmark This Page!

Facebook MySpace Twitter Digg Delicious Stumbleupon Google Bookmarks 
LaFountain Design Professional Web Development